PAST DOGS
Multi-V RATED
Allgemein Uttah (AI)
14.08.2018 - 30.09.2023
Reg. No. 3100379407
Breed Survey Pass
HD 2:4 ED 0:0 Eye/Mouth Certified
DNA Profiled
JLPP Clear
LEMP Clear
NAD Clear
Heart Normal (ECG)
Sire: Aut. Ch., Aut. Jr. Ch. Karl Von Der Crossener Ranch GER. BH/VT IPO III (GMY)
Dam: Allgemein Swift Vom Night ET
Owner: John & Lynne MacDonald
Handler: Rachel MacDonald & Scott Beaven
PARENTS | GRAND PARENTS | G' GRAND PARENTS | G'G' GRAND PARENTS | |
Aut. Ch., Aut. Jr. Ch. Karl Von Der Crossener Ranch GER. BH/VT IPO III (GMY) |
Lacky von der Südpflaz DT .VDH-CH BJS'09 HD-Frei ED-Frei SchH/VPG I IPO III BH AD | INT. CH. VDH. CH. Amigo vom Schwaiger Wappen AD BH VPG III SchH III (DEU) | INT CH, VDH CH, Mambo von der Crossener Ranch BH ZTP SchH/VPG III IPO III FH II AD | |
Unja vom Schwaiger Wappen HD-Frei ED-Frei SchH/VPG III IPO III BH AD Gek.b.EzA | ||||
Joy von der Südpfalz DT (ADRK)./DT-VDH-CH SCHWZ KS'08 VDH-ED'08 HD-Frei ED +/- SchH/VPG II IPO II BH AD | Hoss vom Hause Enzian HD-Frei ED-Frei SchH/VPG III BH AD | |||
Gwenda von der Südpfalz DT.VDH-CH. HD-Frei ED + SchH/VPG I BH | ||||
Walli von der Crossener Ranch Ö-BS'13 HD-Frei ED-Frei SchH/VPG I BH | Kliff von der Crossener Ranch AD. BH. VPG III. SchH III | INT CH, VDH CH, Mambo von der Crossener Ranch BH ZTP SchH/VPG III IPO III FH II AD | ||
Kira vom Mühlberg HD-Frei ED-Frei SchH/VPG I BH | ||||
Xena vom Kressbach DT.JGD.(VDH)-CH EJS'06 HD-Frei ED-Frei SchH/VPG I BH AD | Jumbo vom Kümmelsee HD-Frei ED-Frei SchH/VPG III BH AD | |||
Priska vom Kressbach WJS'03 HD-Frei ED-Frei SchH/VPG I BH | ||||
Allgemein Swift vom Night ET |
NRC(A) Ch. Heiza's Naturel Night (Imp Swe) | Rudi Von Der Crossener Ranch HD +/- ED +/- JLPP N/m UHM (Danish Breeding Test) | INT/DT ADRK/VDH CH Danja von der Tonberger Hohe BH SchH III | |
Diva von der Crossener Ranch ZTP | ||||
Baffy Vom Kummelsee MH HD A ED 1 | Nathan vom Kummelsee BH ZTP SchH/VPG I | |||
Odessa vom Schwaiger Wappen BH AD ZTP SchH/VPG II | ||||
NRC(A) Ch Allgemein Nora 3100227567 HD 0:4 ED 0:0 Eye/Mouth Certified Breed Survey Pass (Aust) DNA Profiled |
Gismo vom Bamberger-Tal (Imp Gmy) ZB Nr. 107508 HD 1:1 ED 0:0 |
Chan von der Bleichstrasse ZB Nr. 101541 HD-Frei ED-Frei DT/VDH Ch SchH/VPG III AD BH IPO III |
||
Xenia vom Bamberger-Tal ZB Nr. 101174 HD /- ED-Frei SchH/VPG III AD BH |
||||
NRCA Ch Allgemein Halle 3100124135 HD 3:0 ED 0:0 Breed Survey Pass (Aust) |
NRCA Ch Hausemehr Cadmus (A.I.) 3100090203 HD 2:2 ED 1:2 Breed Survey Pass (Aust) |
|||
Kjeringa's Corona V Kernecht (Imp. USA) WP859736/02 HD 5:4 Aust.Grade 2. Int Grade C, ED 1:0 Breed Survey Pass (Aust) |
Show Results
DATE | SHOW | JUDGE | CLASS | RESULT |
26.04.2019 | RCV | Elizabeth Dunhill (UK) | Minor | VP2 |
14.06.2019 | 29th National Rottweiler Specialty Host: RCSA |
Jouni Nummela (Finland) | Minor | VP5 |
2.11.2019 | RCV | Carsten Henriksen (Denmark) | Junior | V2 |
24.04.2021 | RCV | Susie Baird (Australia) | Intermediate | SG |
29.10.2022 | RCV | Isabelle Nicol (UK) | Open | SG4 |
07.04.2023 | NDRC | Gerard O'Shea (Sweden) | Open | SG6 |
10.04.2023 | 31st National Rottweiler Specialty Host: NDRC |
Eduardo Diaz Andres (Spain) |
Open | V6 |
22.04.2023 | RCV | Johann Fischer (South Africa) | Open | SG |
Working Results
DATE | TRIAL | JUDGE | LEVEL | RESULT |
Copyright © Allgemein Rottweilers, All Rights Reserved Home | Males | Females | Litters | For Sale | Past Dogs | Gallery | Links | Contact Us
Site by Distinctive Web Creations